<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WeDecide: Groups Making Wise Decisions</title>
	<atom:link href="http://wedecide.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://wedecide.net</link>
	<description>Tap into collective intelligence</description>
	<lastBuildDate>Wed, 22 Feb 2012 22:20:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>$100 billion worth Facebook wants to increase user engagement&#8230;.</title>
		<link>http://wedecide.net/blog/2012/02/100-billion-worth-facebook-wants-to-increase-user-engagement/</link>
		<comments>http://wedecide.net/blog/2012/02/100-billion-worth-facebook-wants-to-increase-user-engagement/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:40:50 +0000</pubDate>
		<dc:creator>Kutlu Kazanci</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://wedecide.net/?p=3268</guid>
		<description><![CDATA[As Facebook is nearing its IPO, private markets place its valuation close to $100 billion.  It is amazing how far facebook has come with connecting users and brands with likes.  Now, Facebook is on the verge of Facebook2.0 with users going beyond liking brands and products and goods and will be able to &#8220;read a book&#8221;, &#8221;own an item&#8221;, &#8220;listed [...]]]></description>
			<content:encoded><![CDATA[<p>As Facebook is nearing its IPO, private markets place its valuation close to <a href="http://venturebeat.com/2012/02/03/facebook-94b-valuation/">$100 billion</a>.  It is amazing how far facebook has come with connecting users and brands with likes.  Now, Facebook is on the verge of Facebook2.0 with users going beyond liking brands and products and goods and will be able to &#8220;read a book&#8221;, &#8221;own an item&#8221;, &#8220;listed to a song&#8221; and probably &#8220;support / subscribe to a view&#8221; and even &#8220;vote for a cause&#8221;.</p>
<p>From the brand side of things, Facebook recently launched &#8220;<a href="http://www.allfacebook.com/facebook-pages-talk-2011-10">Talking About This Metric</a>&#8220;.  Brands have been focusing on the number of likes for lack of better metrics and Facebook launced this new metric as a first step to measure user activity and engagement.  A recent study found that on most popular brand pages, <a href="http://marketingland.com/study-only-1-of-facebook-fans-engage-with-brands-on-facebook-4785">user engagement level measured by this new metric is around 1%</a>. </p>
<p>We at WeDecide believe that depth and quality and level of activity, discussion matter as much as if not more than sheer likes or viewers.  We are happy to see that Facebook is taking a step in this direction.  We have also started integrating our WeDecide platform with Facebook and also started working on a Facebook app version.  Contact us if you want to be a tester <img src='http://wedecide.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>&nbsp;</p>
<p>&nbsp;<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://wedecide.net/blog/2012/02/100-billion-worth-facebook-wants-to-increase-user-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boyner Holding HR Director İdil Türkmenoğlu talks about WeDecide in her blog</title>
		<link>http://wedecide.net/blog/2012/02/boyner-holding-hr-director-idil-turkmenoglu-talks-about-wedecide-in-her-blog/</link>
		<comments>http://wedecide.net/blog/2012/02/boyner-holding-hr-director-idil-turkmenoglu-talks-about-wedecide-in-her-blog/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 11:32:04 +0000</pubDate>
		<dc:creator>Kutlu Kazanci</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://wedecide.net/?p=3265</guid>
		<description><![CDATA[Boyner Holding HR Director İdil Türkmenoğlu talks about WeDecide in her blog in a Turkish article.  She describes WeDecide as a modern suggestion box for the new generation that is used to the world of tweets and status updates.]]></description>
			<content:encoded><![CDATA[<p>Boyner Holding HR Director İdil Türkmenoğlu <a href="http://www.halklailiskiler.com/idil-turkmenoglu-yazilari.html#.TzFFTa6VyjY.twitter">talks about WeDecide in her blog</a> in a Turkish article.  She describes WeDecide as a modern suggestion box for the new generation that is used to the world of tweets and status updates.<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://wedecide.net/blog/2012/02/boyner-holding-hr-director-idil-turkmenoglu-talks-about-wedecide-in-her-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denmark&#8217;s challenges solved on WeDecide</title>
		<link>http://wedecide.net/blog/2012/02/denmarks-challenges-solved-on-wedecide/</link>
		<comments>http://wedecide.net/blog/2012/02/denmarks-challenges-solved-on-wedecide/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 11:26:24 +0000</pubDate>
		<dc:creator>Erdem Ovacik</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Direct (Online) Democracy]]></category>
		<category><![CDATA[WeDecide News]]></category>

		<guid isPermaLink="false">http://wedecide.net/?p=3257</guid>
		<description><![CDATA[Our project 100Dage with Dagbladet Information &#8211; a prominent, radical Danish newspaper, that was founded during the Second World War by Nazi-critics &#8211; has resulted in 250+ proposals in 10 most pressing challenges of Denmark. The work was carried out by 1000+ brilliant citizens whose opinions have been visited by more then 25000 others during [...]]]></description>
			<content:encoded><![CDATA[<p>Our project 100Dage with Dagbladet Information &#8211; a prominent, radical Danish newspaper, that was founded during the Second World War by Nazi-critics &#8211; has <a href="http://100dage.information.dk">resulted in 250+ proposals in 10 most pressing challenges of Denmark</a>. The work was carried out by 1000+ brilliant citizens whose opinions have been visited by more then 25000 others during the 100 days. The platform closed to further discussion can be found <a href="http://arkiv.100dage.dk/Campaign/closed">here</a>, and accepted proposals can be downloaded <a href="http://www.information.dk/files/100dage-hvidbogen.pdf">here (pdf)</a>.</p>
<p><img class="alignnone" title="Anton Steinø" src="http://img2.information.dk/files/imagecache/article_image_large/avisbilleder/alternative/stein%C3%B8.jpg" alt="" width="624" height="415" /></p>
<p>Anton Steinø (photo) has been one of the top 5 influencers on 100Dage, impressive to know he is only 16 and had some quite intelligent proposals for his fellow citizens. One of them was &#8220;<a href="http://arkiv.100dage.dk/Proposal/Details/2031">prioritization of society course</a>&#8221; in the classrooms in Denmark. His interview on 100Dage can be read <a href="http://www.information.dk/290844">here</a>.</p>
<p>One of the clear learnings from the process has been the ability of citizens with highly varying background to produce public policy proposals. The top ten contributors include an auto mechanic, a lawyer, a high school student, a retired teacher.</p>
<p>Another important outcome of the process has been the ability of this large reader group to produce constructive input with no (not a single) offensive critic, that had to be removed. This, in contrast with about 1/3 of comments in regular blogs being removed, is an important achievement for constructive journalism.</p>
<p>It is clear that people are interested in defining new policies, and this kind of engagement has value of teaching citizens about public concerns. It is yet to be proven that citizens can actually produce relevant and valuable input for the public institutions. Challenges &#8211; most of them we face &#8211; are complex, and many would argue, so are many citizens, who have experience and therefore expertise in the area.</p>
<p>Crowd sourcing for public policy has not been done, and we are happy to try being the first ones to try on <strong><a href="http://wedecide.dk">wedecide.dk</a></strong> &#8211; the continuation of 100Dage project. Wedecide.dk brings together public institutions and citizens, where institutions direct their challenges at citizens who would like to gain influence and effect policy-making.</p>
<p>&nbsp;</p>
<p>&nbsp;<br />
</p>
]]></content:encoded>
			<wfw:commentRss>http://wedecide.net/blog/2012/02/denmarks-challenges-solved-on-wedecide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alerts and enhanced reporting &#8211; Version 1.9.5</title>
		<link>http://wedecide.net/blog/product-blog/2011/11/alerts-and-enhanced-reporting-version-1-9-5/</link>
		<comments>http://wedecide.net/blog/product-blog/2011/11/alerts-and-enhanced-reporting-version-1-9-5/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 09:57:03 +0000</pubDate>
		<dc:creator>Ali Erhat Nalbant</dc:creator>
				<category><![CDATA[Product Blog]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[notifications]]></category>
		<category><![CDATA[reporting]]></category>

		<guid isPermaLink="false">http://wedecide.net/?p=3060</guid>
		<description><![CDATA[New &#8220;Alerts&#8221; Functionality keeps users updated with relevant news WeDecide Platform now has a brand new alerts &#38; notification box which helps users keep up with the latest events happening on their proposals and also giving important notification about the community and campaigns. Available alerts and notifications for: Comments made on proposals with investment on it Proposal [...]]]></description>
			<content:encoded><![CDATA[<h3>New &#8220;Alerts&#8221; Functionality keeps users updated with relevant news</h3>
<p>WeDecide Platform now has a brand new alerts &amp; notification box which helps users keep up with the latest events happening on their proposals and also giving important notification about the community and campaigns.</p>
<p><br class="spacer_" /></p>
<p><img class="alignleft size-full wp-image-3062" title="wedecide alerts" src="http://wedecide.net/wp-content/uploads/2011/11/wedecide-alerts.png" alt="" width="546" height="36" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><img class="alignleft size-medium wp-image-3063" style="margin-right: 35px; border: 1px solid black;" title="wedecide alerts expanded" src="http://wedecide.net/wp-content/uploads/2011/11/wedecide-alerts-expanded-300x279.png" alt="" width="210" height="195" />Available alerts and notifications for:</p>
<ul>
<li>Comments made on proposals with investment on it</li>
<li>Proposal phase changes like Develop, Selection and Decision</li>
<li>Revisions on proposals</li>
<li>New campaigns</li>
<li>Proposals open for public voting </li>
</ul>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<p><br class="spacer_" /></p>
<h3>Enhanced reporting options</h3>
<p>WeDecide platform offers an enhanced tool to report user based &#8211; and community based activities. The reports can be customized by date and many other options available, and can also be downloaded in xlsx, pdf and other popular formats.</p>
<p><br class="spacer_" /></p>

]]></content:encoded>
			<wfw:commentRss>http://wedecide.net/blog/product-blog/2011/11/alerts-and-enhanced-reporting-version-1-9-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WeDecide at NYU Polytech Conference on Technology &amp; Government</title>
		<link>http://wedecide.net/blog/wedecide-news/2011/11/wedecide-at-nyu-polytech-conference-on-technology-government/</link>
		<comments>http://wedecide.net/blog/wedecide-news/2011/11/wedecide-at-nyu-polytech-conference-on-technology-government/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 03:29:02 +0000</pubDate>
		<dc:creator>Kutlu Kazanci</dc:creator>
				<category><![CDATA[WeDecide News]]></category>

		<guid isPermaLink="false">http://wedecide.net/?p=3028</guid>
		<description><![CDATA[We are in the USA for the Intel Startup Challenge.  I made a stopover in New York City to visit some potential clients, partners, investors.  Today, I participated in Democracy and Technology Today conference hosted by NYU Polytech and Chris Hables Grey, author of Cyborg Citizen.  Egypt Revolution, Wikileaks and Occupy Wall Street were discussed [...]]]></description>
			<content:encoded><![CDATA[<p>We are in the USA for the Intel Startup Challenge.  I made a stopover in New York City to visit some potential clients, partners, investors.  Today, I participated in Democracy and Technology Today conference hosted by NYU Polytech and Chris Hables Grey, author of Cyborg Citizen.  Egypt Revolution, Wikileaks and Occupy Wall Street were discussed as case studies of intersection of technology and social change.  One emerging lesson is that social media is necessary but not sufficient.   A political activist leader from Egypt connected live to the conference and described his experience that waiting to excite the revolution online did not happen, he had to talk to and excite offline people and stage the initial protests in a viral way both offline and online.  It was a good discussion of power and limitation of technologies and the need to embrace and unite communications online and offline.</p>

]]></content:encoded>
			<wfw:commentRss>http://wedecide.net/blog/wedecide-news/2011/11/wedecide-at-nyu-polytech-conference-on-technology-government/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WeDecide mentioned at Webrazzi</title>
		<link>http://wedecide.net/blog/wedecide-news/2011/10/wedecide-mentioned-at-webrazzi/</link>
		<comments>http://wedecide.net/blog/wedecide-news/2011/10/wedecide-mentioned-at-webrazzi/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 06:49:30 +0000</pubDate>
		<dc:creator>Kutlu Kazanci</dc:creator>
				<category><![CDATA[WeDecide News]]></category>

		<guid isPermaLink="false">http://wedecide.net/?p=3024</guid>
		<description><![CDATA[Webrazzi was kind enough to mention our trip to Silicon Valley Nov 7-11 for Intel Global Startup Challenge Finals and also our version 1.9 developments.  Wish us luck]]></description>
			<content:encoded><![CDATA[<p>Webrazzi was kind enough to <a href="http://www.webrazzi.com/2011/10/28/wedecide-intel-global-challenge/">mention our trip</a> to Silicon Valley Nov 7-11 for Intel Global Startup Challenge Finals and also our version 1.9 developments.  Wish us luck <img src='http://wedecide.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>

]]></content:encoded>
			<wfw:commentRss>http://wedecide.net/blog/wedecide-news/2011/10/wedecide-mentioned-at-webrazzi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Version 1.9 is out!</title>
		<link>http://wedecide.net/blog/product-blog/2011/10/version-1-9-is-out/</link>
		<comments>http://wedecide.net/blog/product-blog/2011/10/version-1-9-is-out/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 12:34:22 +0000</pubDate>
		<dc:creator>Ali Erhat Nalbant</dc:creator>
				<category><![CDATA[Product Blog]]></category>
		<category><![CDATA[avatars]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[icons]]></category>
		<category><![CDATA[settings]]></category>
		<category><![CDATA[social sharing]]></category>

		<guid isPermaLink="false">http://wedecide.net/?p=2999</guid>
		<description><![CDATA[Log in via Facebook now! WeDecide Platform now supports Facebook log in and sign up features. Existing WeDecide users can also link their WeDecide accounts to Facebook accounts with the help of  the new Settings page. Settings page Our brand new settings panel enables WeDecide users customizing their password, linking accounts and  managing email subscription. Avatars [...]]]></description>
			<content:encoded><![CDATA[<h3><strong>Log in via Facebook now!</strong></h3>
<p>WeDecide Platform now supports Facebook log in and sign up features. Existing WeDecide users can also link their WeDecide accounts to Facebook accounts with the help of  the new Settings page.</p>
<p><strong><img class="alignnone size-full wp-image-3002" style="border-style: initial; border-color: initial;" title="facebook login" src="http://wedecide.net/wp-content/uploads/2011/10/facebook-login.jpg" alt="" width="176" height="121" /> <img class="alignnone size-full wp-image-3003" style="border: 1px solid black;" title="Link account to facebook" src="http://wedecide.net/wp-content/uploads/2011/10/Link-account-to-facebook.jpg" alt="" width="294" height="69" /></strong></p>
<p><br class="spacer_" /></p>
<h3><strong>Settings page</strong></h3>
<p>Our brand new settings panel enables WeDecide users customizing their password, linking accounts and  managing email subscription.</p>
<p><img class="alignnone size-full wp-image-3009" title="settings page" src="http://wedecide.net/wp-content/uploads/2011/10/settings-page.jpg" alt="" width="178" height="114" /></p>
<p><br class="spacer_" /></p>
<h3><strong>Avatars</strong></h3>
<p>For the first time, Avatar feature is available for users who log in via Facebook or link their accounts to Facebook.</p>
<p><img class="alignnone size-full wp-image-3010" title="avatars" src="http://wedecide.net/wp-content/uploads/2011/10/avatars.jpg" alt="" width="115" height="42" /></p>
<p><br class="spacer_" /></p>
<h3><strong>Improved social sharing on proposals</strong></h3>
<p>WeDecide users can share their proposals as given answers of related campaign questions over most popular social platforms with ease!</p>
<p><img class="alignnone size-full wp-image-3012" style="border: 1px solid black;" title="social proposal sharing" src="http://wedecide.net/wp-content/uploads/2011/10/social-proposal-sharing.jpg" alt="" width="128" height="40" /></p>
<p><br class="spacer_" /></p>
<h3><strong>Differentiate  your proposals at first glance</strong></h3>
<p>With the new icons in the proposal list it is easier to see the proposals you created and invested.</p>
<p><img class="alignnone size-full wp-image-3011" style="border: 1px solid black;" title="proposal icons in the list" src="http://wedecide.net/wp-content/uploads/2011/10/proposal-icons-in-the-list.jpg" alt="" width="89" height="63" /></p>
<p><br class="spacer_" /></p>
<h3><strong>Newest campaign appears on the top</strong></h3>
<p>With the version 1.9 the newest campaign will appear on the top of the campaign list.</p>
<p><br class="spacer_" /></p>

]]></content:encoded>
			<wfw:commentRss>http://wedecide.net/blog/product-blog/2011/10/version-1-9-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WeDecide hosted Stefan Lindegaard for Open Innovation Workshop at Istanbul Nov 10th</title>
		<link>http://wedecide.net/blog/wedecide-news/2011/10/wedecide-hosted-stefan-lindegaard-for-open-innovation-workshop-at-istanbul-nov-10th/</link>
		<comments>http://wedecide.net/blog/wedecide-news/2011/10/wedecide-hosted-stefan-lindegaard-for-open-innovation-workshop-at-istanbul-nov-10th/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 14:35:12 +0000</pubDate>
		<dc:creator>Kutlu Kazanci</dc:creator>
				<category><![CDATA[WeDecide News]]></category>

		<guid isPermaLink="false">http://wedecide.net/?p=2965</guid>
		<description><![CDATA[WeDecide hosted Stefan Lindegaard for Open Innovation Workshop at Istanbul Nov 10th. 20 participants from 12 organizations participated in the workshop. We started with a brief introduction on WeDecide services, then a presentation by Stefan on what open innovation is and then workshop groups that discussed important issues for making open innovation a reality. Three [...]]]></description>
			<content:encoded><![CDATA[<p>WeDecide hosted Stefan Lindegaard for Open Innovation Workshop at Istanbul Nov 10th. 20 participants from 12 organizations participated in the workshop. We started with a brief introduction on WeDecide services, then a presentation by Stefan on what open innovation is and then workshop groups that discussed important issues for making open innovation a reality.</p>
<p>Three key messages were discussed:</p>
<p>#1 Internal – not external – factors make or break open innovation initiatives.</p>
<p>#2 Understanding, connecting and communicating with partners is key to open innovation success.</p>
<p>#3 Open innovation and social media are inseparable. You need to seed now to reap future benefits!</p>
<p>Stefan also talked about the different types of innovation and how important it is to pay attention to all of them. WeDecide is happy to host its next Istanbul Innovates workshop about one of these most neglected but most prospective innovation types, that of Business Model Innovation: <a href="http://istanbulinnovates2.eventbrite.com/">http://istanbulinnovates2.eventbrite.com/</a></p>
<p>You can find Stefan&#8217;s presentation here: <a href="http://www.slideshare.net/StefanLindegaard/making-open-innovation-work">http://www.slideshare.net/StefanLindegaard/making-open-innovation-work</a></p>
<p>You can find a Turkish summary of the workshop <a href="http://endogen.com.tr/index.php?option=com_content&amp;view=article&amp;id=11:test&amp;catid=6:bizden-haberler">here</a>.</p>
<p>Thank you Stefan and all the participants.</p>

<a href='http://wedecide.net/blog/wedecide-news/2011/10/wedecide-hosted-stefan-lindegaard-for-open-innovation-workshop-at-istanbul-nov-10th/attachment/img_0153x/' title='IMG_0153x'><img width="150" height="150" src="http://wedecide.net/wp-content/uploads/2011/10/IMG_0153x-150x150.jpg" class="attachment-thumbnail" alt="IMG_0153x" title="IMG_0153x" /></a>
<a href='http://wedecide.net/blog/wedecide-news/2011/10/wedecide-hosted-stefan-lindegaard-for-open-innovation-workshop-at-istanbul-nov-10th/attachment/img_0161x/' title='IMG_0161x'><img width="150" height="150" src="http://wedecide.net/wp-content/uploads/2011/10/IMG_0161x-150x150.jpg" class="attachment-thumbnail" alt="IMG_0161x" title="IMG_0161x" /></a>
<a href='http://wedecide.net/blog/wedecide-news/2011/10/wedecide-hosted-stefan-lindegaard-for-open-innovation-workshop-at-istanbul-nov-10th/attachment/img_0167/' title='IMG_0167'><img width="150" height="150" src="http://wedecide.net/wp-content/uploads/2011/10/IMG_0167-150x150.jpg" class="attachment-thumbnail" alt="IMG_0167" title="IMG_0167" /></a>

<p><a href="http://wedecide.net/wp-content/uploads/2011/10/IMG_0167.jpg"><img class="alignnone size-medium wp-image-2969" title="IMG_0167" src="http://wedecide.net/wp-content/uploads/2011/10/IMG_0167-300x225.jpg" alt="" width="300" height="225" /></a></p>

]]></content:encoded>
			<wfw:commentRss>http://wedecide.net/blog/wedecide-news/2011/10/wedecide-hosted-stefan-lindegaard-for-open-innovation-workshop-at-istanbul-nov-10th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Prize in Intel Europe</title>
		<link>http://wedecide.net/blog/2011/10/2nd-prize-in-intel-europe/</link>
		<comments>http://wedecide.net/blog/2011/10/2nd-prize-in-intel-europe/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 18:33:22 +0000</pubDate>
		<dc:creator>Erdem Ovacik</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[WeDecide News]]></category>

		<guid isPermaLink="false">http://wedecide.net/?p=2904</guid>
		<description><![CDATA[Wedecide won 2nd prize and $ 10,ooo at Intel Challenge in European Finals!.. More info here We are honored and are looking forward to pitch at Berkeley, where I had graduated from in 2007. We met a line of fantastic businesses at Sopot, Poland, and looking forward to keep in touch with this innovative and [...]]]></description>
			<content:encoded><![CDATA[<p><img title="intel challenge 2011" src="http://wedecide.net/wp-content/uploads/2011/10/intel-challenge-2011-300x56.png" alt="" width="300" height="56" /></p>
<p>Wedecide won 2nd prize and $ 10,ooo at Intel Challenge in European Finals!.. More info <a href="http://www.intelchallenge.eu/announcements/">here</a></p>
<p>We are honored and are looking forward to pitch at Berkeley, where I had graduated from in 2007.</p>
<p>We met a line of fantastic businesses at Sopot, Poland, and looking forward to keep in touch with this innovative and capable community of entrepreneurs and mentors.</p>
<p><br class="spacer_" /></p>

]]></content:encoded>
			<wfw:commentRss>http://wedecide.net/blog/2011/10/2nd-prize-in-intel-europe/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>An online think-tank using Wedecide for policy-making</title>
		<link>http://wedecide.net/blog/2011/09/an-online-think-tank-using-wedecide-for-policy-making/</link>
		<comments>http://wedecide.net/blog/2011/09/an-online-think-tank-using-wedecide-for-policy-making/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 21:55:40 +0000</pubDate>
		<dc:creator>Erdem Ovacik</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Direct (Online) Democracy]]></category>
		<category><![CDATA[WeDecide News]]></category>

		<guid isPermaLink="false">http://wedecide.net/?p=2836</guid>
		<description><![CDATA[Last week, Denmark&#8217;s most intellectual and progressive newspaper Information Avis launched a public think-tank in using Wedecide, called 100dage &#8211; after the first 100 days of Denmark&#8217;s new government at their job. The motive is to provide them with citizen-made solutions to most pressing challenges of the country. Essentially, Information is using its print media [...]]]></description>
			<content:encoded><![CDATA[<p><br class="spacer_" /></p>
<p>Last week, Denmark&#8217;s most intellectual and progressive newspaper Information Avis launched a public think-tank in using Wedecide, called <a href="http://100dage.information.dk">100dage</a> &#8211; after the first 100 days of Denmark&#8217;s new government at their job. The motive is to provide them with citizen-made solutions to most pressing challenges of the country.</p>
<p>Essentially, Information is using its print media to attract its community of readers in order to generate proposals responding to challenges the country is facing, such as &#8220;How can Denmark provide quality public schooling for all?&#8221;</p>
<p>Participants log on to the site via their account at Information, and use their credits to buy shares in existing or new proposals they create. The collective ownership on the proposals is fueling collaboration on them, whilst increasing the price of most promising proposals.</p>
<p>The next step is that top-valued proposals are moving to a voting stage &#8211; where they are receiving a voting by the platform users. Those that receive 50% or more approval and enough participation (5%) are concluded as community decisions.</p>
<p><img class="alignleft" title="public hearing" src="http://t1.gstatic.com/images?q=tbn:ANd9GcSFSTl667VVPzDuIPW1Y7Lf5ctCnJb8_SfOmgarbCpc8G5NcW2b5A" alt="" width="258" height="195" /></p>
<p>Both proposals and their authors (multiple owners per proposal) are published on paper regularly &#8211; as the major incentive for participants. The future of the project may include interviews with the proposal generators on TV or radio shows.</p>
<p>Editor&#8217;s Weblog author Kathrine Travers made <a href="http://www.editorsweblog.org/newsrooms_and_journalism/2011/09/the_danish_daily_dagbladet_information.php">an interview</a> with project manager and Information&#8217;s Web Editor Nikolai Thyssen. Nikolai says:</p>
<p>&#8220;<em>This is just the beginning. It&#8217;s been more than a decade since <strong>Dan Gilmore</strong> famously proclaimed, &#8220;my readers know more than I do&#8221;. Many journalists understand this, but also get very disappointed every time they look at the user comments that their journalism provokes. They hear about the wisdom of the crowds, and all they see is bickering. So, we must be doing something wrong. </em></p>
<p><em>Usually we ask our users for their opinion. We ask them to be commentators on our agenda. This is an attempt to ask different questions: Instead of &#8221;what do you think&#8221;, we&#8217;re asking &#8220;what do you know, what have you learned?, what insight can you share?&#8221; I think the answers will also be different and I&#8217;m sure this will radically change the way we do journalism.&#8221; </em></p>

]]></content:encoded>
			<wfw:commentRss>http://wedecide.net/blog/2011/09/an-online-think-tank-using-wedecide-for-policy-making/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

